๐ Zetterberg Hockey League
16-team ESPN Fantasy Hockey ยท Est. 2014
Matt R
2026 Champion
Jack
All-Time (4ร champ)
16
Teams
12
Seasons Played
2026 Final Standings
All seasons โ| # | Team | W | L | PF |
|---|---|---|---|---|
| 1 | Jack ๐ | 15 | 2 | 1228 |
| 2 | Felts Playoff | 14 | 2 | 1284 |
| 3 | Matt R Playoff | 13 | 4 | 1239 |
| 4 | Muhammad Playoff | 13 | 4 | 1141 |
| 5 | Marwan Playoff | 12 | 5 | 1291 |
| 6 | AJ Play-in | 11 | 6 | 1207 |
| 7 | Jim & Will Play-in | 10 | 7 | 1141 |
| 8 | Milan Play-in | 9 | 8 | 1097 |
| 9 | Graeme & Andrew Play-in | 9 | 8 | 981 |
| 10 | Bennett Play-in | 6 | 11 | 1011 |
| 11 | Keagen Play-in | 6 | 11 | 915 |
| 12 | Nadr Out | 4 | 13 | 910 |
| 13 | Matt M Out | 4 | 12 | 893 |
| 14 | Fraser Out | 4 | 13 | 842 |
| 15 | Braden Out | 3 | 14 | 948 |
| 16 | Connor Out | 2 | 15 | 712 |
Recent Trades
All trades โFIX: Jack 2028 R5 -> Nadr. Importer missed this trade; doc: Jack trades his 5th to Nadr (2028 section).
2026-06-06
FIX: Marwan 2026 R3 -> Jack (not Braden). fix_import.py incorrectly assigned to Braden; doc shows Marwan traded his 3rd to Jack explicitly.
2026-06-06
FIX: Marwan 2026 R3 -> Braden (conditional pick CONDITION MET, to-owner was missing from doc)
2026-05-31
Milan trades his 7th to Braden | Braden trades his 11th to Milan
2026-05-31
Connor trades his 8th to Nadr | Nadr trades his 10th to Connor
2026-05-31