Record Book

ZHL — Career and single-season records, all-time matchup extremes

League Season Matchup Streaks

Career Totals — Regular Season

Manager GP W L T Win% PF PA Diff AP-W AP-L AP-T AP%
Felts 201 128 72 1 0.639 13275.6 11869.3 +1406.3 1638 940 25 0.629
Jack 202 128 72 2 0.639 13440.3 11702.7 +1737.6 1684 910 20 0.644
Matt R 221 128 92 1 0.581 14186.1 13270.1 +916.0 1664 1065 26 0.604
Nadr 221 128 90 3 0.586 13922.4 13016.5 +905.9 1540 1176 39 0.559
Muhammad 219 125 92 2 0.575 13386.3 12777.4 +608.9 1477 1224 32 0.540
Fraser 220 119 97 4 0.550 13072.5 12977.9 +94.6 1364 1349 31 0.497
Marwan 219 118 101 0 0.539 14016.6 13026.8 +989.8 1605 1101 27 0.587
Keagen 219 113 101 5 0.527 12830.0 13054.3 -224.3 1357 1338 38 0.497
Jim & Will 201 97 102 2 0.488 12055.3 12010.0 +45.3 1282 1287 34 0.493
AJ 220 88 130 2 0.405 12400.2 13145.5 -745.3 1153 1557 34 0.420
Braden 219 85 132 2 0.393 11822.5 13049.1 -1226.6 1026 1674 33 0.375
Matt M 221 81 136 4 0.376 12150.6 13293.3 -1142.7 1103 1618 34 0.400
Bennett 180 76 103 1 0.425 10023.3 10919.5 -896.2 899 1384 21 0.390
Milan 201 68 128 5 0.351 10853.8 12532.2 -1678.4 974 1584 45 0.374
Graeme & Andrew 34 12 22 0 0.353 1838.7 1992.0 -153.3 179 331 0 0.351
Connor 34 5 29 0 0.147 1409.4 2047.0 -637.6 51 458 1 0.100

Regular season unless noted. ESPN data 2015–2026 (2015–2018 may be partial).