League Records

ZHL — All available seasons 2015–2026

All-Time Playoffs Advanced

All-Time Regular Season Standings

# Manager GP W L T Win% PF PA Diff
1 Felts 201 128 72 1 0.639 13275.6 11869.3 +1406.3
2 Jack 202 128 72 2 0.639 13440.3 11702.7 +1737.6
3 Nadr 221 128 90 3 0.586 13922.4 13016.5 +905.9
4 Matt R 221 128 92 1 0.581 14186.1 13270.1 +916.0
5 Muhammad 219 125 92 2 0.575 13386.3 12777.4 +608.9
6 Fraser 220 119 97 4 0.550 13072.5 12977.9 +94.6
7 Marwan 219 118 101 0 0.539 14016.6 13026.8 +989.8
8 Keagen 219 113 101 5 0.527 12830.0 13054.3 -224.3
9 Jim & Will 201 97 102 2 0.488 12055.3 12010.0 +45.3
10 Bennett 180 76 103 1 0.425 10023.3 10919.5 -896.2
11 AJ 220 88 130 2 0.405 12400.2 13145.5 -745.3
12 Braden 219 85 132 2 0.393 11822.5 13049.1 -1226.6
13 Matt M 221 81 136 4 0.376 12150.6 13293.3 -1142.7
14 Graeme & Andrew 34 12 22 0 0.353 1838.7 1992.0 -153.3
15 Milan 201 68 128 5 0.351 10853.8 12532.2 -1678.4
16 Connor 34 5 29 0 0.147 1409.4 2047.0 -637.6

Season History

12 seasons
Season Champion Runner-Up 3rd Place RS #1 Seed All-Play Champ
2025–26 🏆 Matt R 🥈 Felts 🥉 AJ Jack Jack 75.3%
2024–25 🏆 Jack 🥈 Marwan 🥉 Matt R Jack Jack 77.6%
2023–24 🏆 Felts 🥈 Jack 🥉 Marwan Felts Felts 81.4%
2022–23 🏆 Jack 🥈 Matt R 🥉 Nadr Nadr Jack 79.9%
2021–22 🏆 Marwan 🥈 Nadr 🥉 Milan Nadr Nadr 85.8%
2020–21 🏆 Jack 🥈 Bennett 🥉 Matt R Jack Jack 75.7%
2019–20 co-champs Felts Matt M Keagen Nadr Felts Felts 85.8%
2018–19 🏆 Felts 🥈 Bennett Nadr Nadr 66.8%
2017–18 🏆 Muhammad 🥈 Felts 🥉 Fraser Muhammad Felts 72.5%
2016–17 🏆 Jack 🥈 Felts 🥉 Muhammad Fraser Fraser 74.1%
2015–16 🏆 Fraser 🥈 Muhammad 🥉 Rioth Fraser Muhammad 69.1%
2014–15 🏆 Muhammad 🥈 Matt R 🥉 Fraser Muhammad Matt R 68.5%

Regular season only unless noted. ESPN data 2015–2026 (2015–2018 may be partial).