ZHL crest
ZHL
Record book

Record book

career and single-season records, all-time matchup extremes

Regular season unless noted. ESPN data 2015-2026; the earliest four seasons may be partial.

League Season Matchup Streaks
Most wins in a season
1 2019–20 17-2-0 17
2 2023–24 17-2-0 17
3 2017–18 16-5-0 16
4 2021–22 16-3-0 16
5 2015–16 15-4-1 15
6 2017–18 15-6-0 15
7 2017–18 15-5-1 15
8 2021–22 15-4-0 15
9 2025–26 15-2-0 15
10 2017–18 14-5-2 14
Most losses in a season
1
AJ
2017–18 3-18-0 18
2 2015–16 4-17-0 17
3 2023–24 2-17-0 17
4 2016–17 2-16-1 16
5 2017–18 5-16-0 16
6 2017–18 5-16-0 16
7 2019–20 3-16-0 16
8 2014–15 3-15-0 15
9
AJ
2016–17 5-15-0 15
10 2017–18 6-15-0 15
Best single-season win%
1 2026–27 6-0-0 1.000
2 2019–20 17-2-0 0.895
3 2023–24 17-2-0 0.895
4 2025–26 15-2-0 0.882
5 2025–26 14-2-1 0.853
6 2021–22 16-3-0 0.842
7 2026–27 5-1-0 0.833
8 2021–22 15-4-0 0.789
9 2022–23 14-4-0 0.778
10 2022–23 14-4-0 0.778
Worst single-season win%
1 2026–27 0-6-0 0.000
2 2023–24 2-17-0 0.105
3 2025–26 2-15-0 0.118
4 2016–17 2-16-1 0.132
5
AJ
2017–18 3-18-0 0.143
6 2020–21 2-11-0 0.154
7 2018–19 2-15-2 0.158
8 2019–20 3-16-0 0.158
9 2014–15 3-15-0 0.167
10 2026–27 1-5-0 0.167
Most points for in a season
1 2021–22 1580.7
2 2021–22 1571.0
3 2021–22 1568.9
4 2023–24 1568.2
5 2022–23 1488.5
6 2022–23 1488.4
7 2022–23 1431.5
8 2023–24 1416.0
9 2022–23 1408.9
10 2023–24 1405.3
Fewest points for in a season
1 2026–27 249.2
2 2026–27 251.5
3 2026–27 252.8
4 2026–27 254.5
5 2026–27 294.2
6 2026–27 299.8
7 2026–27 302.1
8 2026–27 308.0
9 2026–27 319.7
10 2026–27 321.3
Best single-season all-play win%
1 2019–20 0.858
2 2021–22 0.858
3 2026–27 0.856
4 2021–22 0.826
5 2021–22 0.814
6 2023–24 0.814
7 2022–23 0.799
8 2026–27 0.789
9 2024–25 0.776
10 2020–21 0.757
Worst single-season all-play win%
1 2024–25 0.098
2 2025–26 0.102
3 2016–17 0.139
4 2017–18 0.150
5 2014–15 0.169
6 2023–24 0.174
7 2026–27 0.178
8 2026–27 0.200
9 2026–27 0.222
10
AJ
2016–17 0.223

Regular season unless noted. ESPN data 2015-2026 (2015-2018 may be partial).