Record Book
ZHL — Career and single-season records, all-time matchup extremes
Most Wins in a Season
| # | Manager | Season | W-L-T | W |
|---|---|---|---|---|
| 1 | Felts | 2019–20 | 17-2-0 | 17 |
| 2 | Felts | 2023–24 | 17-2-0 | 17 |
| 3 | Muhammad | 2017–18 | 16-5-0 | 16 |
| 4 | Nadr | 2021–22 | 16-3-0 | 16 |
| 5 | Fraser | 2015–16 | 15-4-1 | 15 |
| 6 | Felts | 2017–18 | 15-6-0 | 15 |
| 7 | Fraser | 2017–18 | 15-5-1 | 15 |
| 8 | Marwan | 2021–22 | 15-4-0 | 15 |
| 9 | Jack | 2025–26 | 15-2-0 | 15 |
| 10 | Nadr | 2017–18 | 14-5-2 | 14 |
Most Losses in a Season
| # | Manager | Season | W-L-T | L |
|---|---|---|---|---|
| 1 | AJ | 2017–18 | 3-18-0 | 18 |
| 2 | Matt M | 2015–16 | 4-17-0 | 17 |
| 3 | Milan | 2023–24 | 2-17-0 | 17 |
| 4 | Braden | 2016–17 | 2-16-1 | 16 |
| 5 | Braden | 2017–18 | 5-16-0 | 16 |
| 6 | Bennett | 2017–18 | 5-16-0 | 16 |
| 7 | Marwan | 2019–20 | 3-16-0 | 16 |
| 8 | Keagen | 2014–15 | 3-15-0 | 15 |
| 9 | AJ | 2016–17 | 5-15-0 | 15 |
| 10 | Milan | 2017–18 | 6-15-0 | 15 |
Best Single-Season Win%
| # | Manager | Season | W-L-T | Win% |
|---|---|---|---|---|
| 1 | Felts | 2019–20 | 17-2-0 | 0.895 |
| 2 | Felts | 2023–24 | 17-2-0 | 0.895 |
| 3 | Jack | 2025–26 | 15-2-0 | 0.882 |
| 4 | Felts | 2025–26 | 14-2-1 | 0.853 |
| 5 | Nadr | 2021–22 | 16-3-0 | 0.842 |
| 6 | Marwan | 2021–22 | 15-4-0 | 0.789 |
| 7 | Nadr | 2022–23 | 14-4-0 | 0.778 |
| 8 | Jack | 2022–23 | 14-4-0 | 0.778 |
| 9 | Braden | 2022–23 | 14-4-0 | 0.778 |
| 10 | Fraser | 2015–16 | 15-4-1 | 0.775 |
Worst Single-Season Win%
| # | Manager | Season | W-L-T | Win% |
|---|---|---|---|---|
| 1 | Milan | 2023–24 | 2-17-0 | 0.105 |
| 2 | Connor | 2025–26 | 2-15-0 | 0.118 |
| 3 | Braden | 2016–17 | 2-16-1 | 0.132 |
| 4 | AJ | 2017–18 | 3-18-0 | 0.143 |
| 5 | Marwan | 2020–21 | 2-11-0 | 0.154 |
| 6 | Milan | 2018–19 | 2-15-2 | 0.158 |
| 7 | Marwan | 2019–20 | 3-16-0 | 0.158 |
| 8 | Keagen | 2014–15 | 3-15-0 | 0.167 |
| 9 | Graeme & Andrew | 2024–25 | 3-14-0 | 0.176 |
| 10 | Connor | 2024–25 | 3-14-0 | 0.176 |
Most Points For in a Season
| # | Manager | Season | PF |
|---|---|---|---|
| 1 | Marwan | 2021–22 | 1580.7 |
| 2 | Jack | 2021–22 | 1571.0 |
| 3 | Nadr | 2021–22 | 1568.9 |
| 4 | Felts | 2023–24 | 1568.2 |
| 5 | Nadr | 2022–23 | 1488.5 |
| 6 | Jack | 2022–23 | 1488.4 |
| 7 | Braden | 2022–23 | 1431.5 |
| 8 | Jack | 2023–24 | 1416.0 |
| 9 | Matt R | 2022–23 | 1408.9 |
| 10 | Marwan | 2023–24 | 1405.3 |
Fewest Points For in a Season
| # | Manager | Season | PF |
|---|---|---|---|
| 1 | Braden | 2020–21 | 664.4 |
| 2 | Connor | 2024–25 | 697.1 |
| 3 | Matt M | 2020–21 | 704.3 |
| 4 | Connor | 2025–26 | 712.3 |
| 5 | Marwan | 2020–21 | 727.8 |
| 6 | Keagen | 2014–15 | 730.0 |
| 7 | Braden | 2016–17 | 732.0 |
| 8 | AJ | 2020–21 | 749.6 |
| 9 | Jim & Will | 2020–21 | 749.9 |
| 10 | Felts | 2020–21 | 794.8 |
Best Single-Season All-Play Win%
| # | Manager | Season | AP W-L-T | AP% |
|---|---|---|---|---|
| 1 | Felts | 2019–20 | 212-33-2 | 0.858 |
| 2 | Nadr | 2021–22 | 212-35-0 | 0.858 |
| 3 | Jack | 2021–22 | 204-43-0 | 0.826 |
| 4 | Marwan | 2021–22 | 201-46-0 | 0.814 |
| 5 | Felts | 2023–24 | 201-45-1 | 0.814 |
| 6 | Jack | 2022–23 | 187-47-0 | 0.799 |
| 7 | Jack | 2024–25 | 198-57-0 | 0.776 |
| 8 | Jack | 2020–21 | 128-41-0 | 0.757 |
| 9 | Jack | 2025–26 | 192-63-0 | 0.753 |
| 10 | Nadr | 2022–23 | 176-58-0 | 0.752 |
Worst Single-Season All-Play Win%
| # | Manager | Season | AP W-L-T | AP% |
|---|---|---|---|---|
| 1 | Connor | 2024–25 | 25-229-1 | 0.098 |
| 2 | Connor | 2025–26 | 26-229-0 | 0.102 |
| 3 | Braden | 2016–17 | 29-170-10 | 0.139 |
| 4 | Bennett | 2017–18 | 41-231-1 | 0.150 |
| 5 | Keagen | 2014–15 | 22-106-2 | 0.169 |
| 6 | Milan | 2023–24 | 43-204-0 | 0.174 |
| 7 | AJ | 2016–17 | 49-169-2 | 0.223 |
| 8 | Nadr | 2023–24 | 56-190-1 | 0.227 |
| 9 | Marwan | 2019–20 | 58-186-3 | 0.235 |
| 10 | Fraser | 2025–26 | 61-194-0 | 0.239 |
Regular season unless noted. ESPN data 2015–2026 (2015–2018 may be partial).