Record Book
ZHL — Career and single-season records, all-time matchup extremes
Regular Season
Highest Score
| # | Manager | Score | Opp | Ssn |
|---|---|---|---|---|
| 1 | Marwan vs Matt M | 123.1 | 60.6 | 2022 |
| 2 | Marwan vs Fraser | 122.0 | 110.0 | 2017 |
| 3 | Marwan vs Braden | 120.7 | 44.3 | 2026 |
| 4 | Nadr vs Matt R | 120.0 | 108.0 | 2015 |
| 5 | Marwan vs Keagen | 119.3 | 71.4 | 2024 |
| 6 | Braden vs Matt M | 116.3 | 39.2 | 2023 |
| 7 | Milan vs Matt M | 115.0 | 91.0 | 2017 |
| 8 | Jack vs Fraser | 114.4 | 98.2 | 2022 |
| 9 | Nadr vs Fraser | 113.2 | 79.1 | 2022 |
| 10 | AJ vs Muhammad | 112.6 | 63.4 | 2024 |
Lowest Score
| # | Manager | Score | Opp | Ssn |
|---|---|---|---|---|
| 1 | Braden vs Muhammad | 11.0 | 61.0 | 2015 |
| 2 | Keagen vs Muhammad | 15.0 | 37.0 | 2015 |
| 3 | Bennett vs Fraser | 16.0 | 47.0 | 2018 |
| 4 | Milan vs Fraser | 16.2 | 43.9 | 2024 |
| 5 | Matt M vs Muhammad | 17.1 | 57.1 | 2026 |
| 6 | Jim & Will vs Fraser | 17.5 | 55.8 | 2022 |
| 7 | Milan vs Jim & Will | 19.0 | 28.0 | 2019 |
| 8 | Keagen vs Muhammad | 19.7 | 46.3 | 2026 |
| 9 | Bennett vs Marwan | 21.0 | 37.0 | 2018 |
| 10 | Nadr vs Jim & Will | 21.5 | 50.2 | 2026 |
Biggest Blowout
| # | Manager | Score | Opp | Margin | Ssn |
|---|---|---|---|---|---|
| 1 | Braden vs Matt M | 116.3 | 39.2 | +77.1 | 2023 |
| 2 | Marwan vs Braden | 120.7 | 44.3 | +76.4 | 2026 |
| 3 | Matt R vs Fraser | 111.0 | 39.8 | +71.2 | 2026 |
| 4 | Felts vs Jack | 94.0 | 30.0 | +64.0 | 2018 |
| 5 | Nadr vs Fraser | 99.3 | 35.6 | +63.7 | 2023 |
| 6 | Marwan vs Matt M | 123.1 | 60.6 | +62.5 | 2022 |
| 7 | Bennett vs Milan | 91.6 | 30.3 | +61.3 | 2024 |
| 8 | Muhammad vs Bennett | 109.0 | 48.0 | +61.0 | 2015 |
| 9 | Marwan vs Muhammad | 84.2 | 23.2 | +61.0 | 2023 |
| 10 | Matt R vs Connor | 93.1 | 32.5 | +60.6 | 2025 |
Narrowest Win
| # | Manager | Score | Opp | Margin | Ssn |
|---|---|---|---|---|---|
| 1 | Milan vs Nadr | 70.3 | 70.2 | +0.1 | 2023 |
| 2 | Bennett vs Fraser | 64.9 | 64.7 | +0.2 | 2021 |
| 3 | Bennett vs Jim & Will | 71.6 | 71.3 | +0.3 | 2023 |
| 4 | Muhammad vs Bennett | 62.6 | 62.2 | +0.4 | 2022 |
| 5 | Braden vs Keagen | 72.2 | 71.8 | +0.4 | 2023 |
| 6 | Nadr vs AJ | 44.3 | 43.8 | +0.5 | 2025 |
| 7 | Fraser vs Milan | 62.4 | 61.7 | +0.7 | 2021 |
| 8 | Matt M vs Marwan | 73.2 | 72.5 | +0.7 | 2022 |
| 9 | Matt R vs Braden | 57.5 | 56.8 | +0.7 | 2022 |
| 10 | Nadr vs Muhammad | 63.7 | 63.0 | +0.7 | 2023 |
Playoffs
Highest Score
| # | Manager | Score | Opp | Ssn |
|---|---|---|---|---|
| 1 | Jack vs Felts | 237.0 | 200.6 | 2023 |
| 2 | Jack vs Marwan | 227.3 | 202.7 | 2024 |
| 3 | Marwan vs Nadr | 216.8 | 199.6 | 2022 |
| 4 | Marwan vs Milan | 214.5 | 145.4 | 2022 |
| 5 | Nadr vs Muhammad | 209.3 | 160.3 | 2022 |
| 6 | Matt R vs Braden | 207.2 | 158.6 | 2023 |
| 7 | Jack vs Matt R | 205.5 | 162.2 | 2023 |
| 8 | Marwan vs Jack | 202.7 | 227.3 | 2024 |
| 9 | Felts vs Jack | 200.6 | 237.0 | 2023 |
| 10 | Nadr vs Marwan | 199.6 | 216.8 | 2022 |
Lowest Score
| # | Manager | Score | Opp | Ssn |
|---|---|---|---|---|
| 1 | Matt R vs Felts | 9.5 | 122.9 | 2022 |
| 2 | Matt R vs Jack | 10.4 | 110.5 | 2022 |
| 3 | Braden vs Bennett | 18.0 | 44.0 | 2018 |
| 4 | Matt M vs Braden | 19.0 | 43.0 | 2015 |
| 5 | Braden vs Jim & Will | 22.0 | 51.7 | 2021 |
| 6 | Jack vs Milan | 22.0 | 63.0 | 2016 |
| 7 | Braden vs AJ | 22.2 | 46.0 | 2021 |
| 8 | Keagen vs Bennett | 27.0 | 31.0 | 2015 |
| 9 | Matt R vs Braden | 29.0 | 45.0 | 2018 |
| 10 | Marwan vs Braden | 29.0 | 46.0 | 2020 |
Biggest Blowout
| # | Manager | Score | Opp | Margin | Ssn |
|---|---|---|---|---|---|
| 1 | Felts vs Matt R | 122.9 | 9.5 | +113.4 | 2022 |
| 2 | Jack vs Matt R | 110.5 | 10.4 | +100.1 | 2022 |
| 3 | Nadr vs AJ | 199.4 | 113.1 | +86.3 | 2022 |
| 4 | AJ vs Matt M | 132.0 | 53.0 | +79.0 | 2019 |
| 5 | Marwan vs Milan | 214.5 | 145.4 | +69.1 | 2022 |
| 6 | Jim & Will vs Matt M | 173.0 | 106.1 | +66.9 | 2022 |
| 7 | Marwan vs Braden | 165.1 | 102.6 | +62.5 | 2023 |
| 8 | Jack vs Keagen | 165.0 | 104.3 | +60.7 | 2025 |
| 9 | Nadr vs Keagen | 175.8 | 115.4 | +60.4 | 2023 |
| 10 | Keagen vs Jack | 122.0 | 62.0 | +60.0 | 2019 |
Narrowest Win
| # | Manager | Score | Opp | Margin | Ssn |
|---|---|---|---|---|---|
| 1 | AJ vs Jack | 159.8 | 159.4 | +0.4 | 2026 |
| 2 | Matt R vs Muhammad | 152.8 | 152.0 | +0.8 | 2026 |
| 3 | Nadr vs Muhammad | 98.9 | 98.0 | +0.9 | 2025 |
| 4 | Fraser vs Muhammad | 75.0 | 74.0 | +1.0 | 2016 |
| 5 | Matt M vs AJ | 53.0 | 52.0 | +1.0 | 2016 |
| 6 | Felts vs Jack | 154.8 | 153.4 | +1.4 | 2024 |
| 7 | Nadr vs Matt M | 123.6 | 122.0 | +1.6 | 2024 |
| 8 | AJ vs Jim & Will | 132.1 | 130.3 | +1.8 | 2025 |
| 9 | Fraser vs Muhammad | 127.0 | 125.0 | +2.0 | 2019 |
| 10 | Nadr vs Marwan | 51.0 | 49.0 | +2.0 | 2017 |
Regular season unless noted. ESPN data 2015–2026 (2015–2018 may be partial).