League Records

ZHL — All available seasons 2015–2026

All-Time Playoffs Advanced

All-Time All-Play Record

Each week, every team is scored against all other teams simultaneously.

# Manager AP-W AP-L AP-T AP Win%
1 Jack 1684 910 20 0.644
2 Felts 1638 940 25 0.629
3 Matt R 1664 1065 26 0.604
4 Marwan 1605 1101 27 0.587
5 Nadr 1540 1176 39 0.559
6 Muhammad 1477 1224 32 0.540
7 Fraser 1364 1349 31 0.497
8 Keagen 1357 1338 38 0.497
9 Jim & Will 1282 1287 34 0.493
10 AJ 1153 1557 34 0.420
11 Matt M 1103 1618 34 0.400
12 Bennett 899 1384 21 0.390
13 Braden 1026 1674 33 0.375
14 Milan 974 1584 45 0.374
15 Graeme & Andrew 179 331 0 0.351
16 Connor 51 458 1 0.100

Advanced Metrics

Season Score: avg percentile (win%, PF, AP win%) per season scaled 0–100. Luck: actual wins minus AP-expected wins. SOS: avg opponents' win%.

# Manager Season Score Luck SOS Pts Share Top Score%
1 Jack 73.4 +0.9 0.495 7.9% 16.8%
2 Matt R 71.0 -4.8 0.502 8.0% 12.2%
3 Felts 67.5 +3.0 0.481 7.8% 14.4%
4 Nadr 67.2 +5.1 0.501 7.8% 10.9%
5 Muhammad 61.8 +7.2 0.495 7.6% 8.7%
6 Marwan 58.0 -9.8 0.496 7.8% 12.3%
7 Fraser 55.2 +9.7 0.495 7.4% 8.6%
8 Keagen 53.9 +9.1 0.501 7.2% 7.8%
9 Jim & Will 47.5 -0.2 0.497 7.1% 6.0%
10 Bennett 37.3 +6.4 0.505 6.7% 1.1%
11 AJ 35.6 -3.3 0.510 7.0% 4.1%
12 Braden 30.0 +2.9 0.515 6.6% 4.1%
13 Graeme & Andrew 26.7 +0.1 0.465 5.6% 0.0%
14 Matt M 26.6 -5.1 0.506 6.8% 1.8%
15 Milan 26.3 -4.2 0.506 6.4% 0.5%
16 Connor 1.1 +1.6 0.503 4.3% 0.0%

Regular season only unless noted. ESPN data 2015–2026 (2015–2018 may be partial).