League Records
ZHL — All available seasons 2015–2026
All-Time Playoff Standings
Appearances = seasons with any playoff matchup. Medal Score: 🥇=3, 🥈=2, 🥉=1.
| # | Manager | App | PW | PL | Win% | 🥇 | 🥈 | 🥉 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felts | 11 | 21 | 12 | 0.636 | 3 | 3 | — | 15 |
| 2 | Jack | 11 | 19 | 12 | 0.613 | 4 | 1 | — | 14 |
| 3 | Matt R | 12 | 17 | 15 | 0.531 | 1 | 2 | 2 | 9 |
| 4 | Muhammad | 12 | 13 | 19 | 0.406 | 2 | 1 | 1 | 9 |
| 5 | Marwan | 12 | 17 | 14 | 0.548 | 1 | 1 | 1 | 6 |
| 6 | Nadr | 12 | 20 | 14 | 0.588 | 1 | 1 | 1 | 6 |
| 7 | Fraser | 12 | 15 | 18 | 0.455 | 1 | — | 2 | 5 |
| 8 | Bennett | 10 | 14 | 16 | 0.467 | — | 2 | — | 4 |
| 9 | Keagen | 12 | 17 | 15 | 0.531 | 1 | — | — | 3 |
| 10 | Matt M | 12 | 19 | 15 | 0.559 | 1 | — | — | 3 |
| 11 | AJ | 12 | 15 | 19 | 0.441 | — | — | 1 | 1 |
| 12 | Milan | 11 | 8 | 23 | 0.258 | — | — | 1 | 1 |
| 13 | Braden | 12 | 11 | 22 | 0.333 | — | — | — | 0 |
| 14 | Jim & Will | 11 | 21 | 11 | 0.656 | — | — | — | 0 |
| 15 | Connor | 2 | 2 | 4 | 0.333 | — | — | — | 0 |
| 16 | Graeme & Andrew | 2 | 4 | 4 | 0.500 | — | — | — | 0 |
Championship History by Season
| Season | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 2025–26 | 🏆 Matt R | Felts | AJ |
| 2024–25 | 🏆 Jack | Marwan | Matt R |
| 2023–24 | 🏆 Felts | Jack | Marwan |
| 2022–23 | 🏆 Jack | Matt R | Nadr |
| 2021–22 | 🏆 Marwan | Nadr | Milan |
| 2020–21 | 🏆 Jack | Bennett | Matt R |
| 2019–20 | COVID co-champions: Felts Matt M Keagen Nadr | — | — |
| 2018–19 | 🏆 Felts | Bennett | — |
| 2017–18 | 🏆 Muhammad | Felts | Fraser |
| 2016–17 | 🏆 Jack | Felts | Muhammad |
| 2015–16 | 🏆 Fraser | Muhammad | Rioth |
| 2014–15 | 🏆 Muhammad | Matt R | Fraser |
Regular season only unless noted. ESPN data 2015–2026 (2015–2018 may be partial).