Season History
ZHL — Season-by-season standings & playoffs
2015–16 Season
13 teams · Regular season
🥈Muhammad
🥉Rioth
Champion unknown for this season
| # | Manager | W | L | T | Win% | PF | GP |
|---|---|---|---|---|---|---|---|
| 1 | Fraser | 15 | 4 | 1 | 0.775 | 1254.0 | 20 |
| 2 | Muhammad | 13 | 7 | 0 | 0.650 | 1260.0 | 20 |
| 3 | Matt R | 13 | 8 | 0 | 0.619 | 1206.0 | 21 |
| 4 | Braden | 12 | 7 | 1 | 0.625 | 1072.0 | 20 |
| 5 | Keagen | 11 | 7 | 2 | 0.600 | 1087.0 | 20 |
| 6 | Marwan | 10 | 10 | 0 | 0.500 | 1224.0 | 20 |
| 7 | Felts | 10 | 10 | 0 | 0.500 | 1037.0 | 20 |
| 8 | Nadr | 9 | 11 | 1 | 0.452 | 1135.0 | 21 |
| 9 | Jim & Will | 9 | 10 | 1 | 0.475 | 1018.0 | 20 |
| 10 | AJ | 8 | 11 | 1 | 0.425 | 1082.0 | 20 |
| 11 | Milan | 7 | 11 | 2 | 0.400 | 954.0 | 20 |
| 12 | Jack | 6 | 14 | 1 | 0.310 | 1041.0 | 21 |
| 13 | Matt M | 4 | 17 | 0 | 0.190 | 1058.0 | 21 |
Playoffs
Round 1
Period 23
Braden
83.0 ✓
Keagen
54.0
Jim & Will
62.0
Felts
69.0 ✓
Muhammad
69.0 ✓
Marwan
58.0
AJ
41.0
Nadr
71.0 ✓
Matt R
46.0
Bennett
51.0 ✓
Milan
58.0 ✓
Jack
35.0
Round 2
Period 24
Muhammad
62.0 ✓
Bennett
60.0
Fraser
66.0 ✓
Braden
45.0
Felts
44.0
Nadr
64.0 ✓
AJ
52.0
Matt M
53.0 ✓
Matt R
40.0
Keagen
63.0 ✓
Jim & Will
49.0 ✓
Milan
32.0
Round 3
Period 25
Fraser
75.0 ✓
Muhammad
74.0
Jim & Will
53.0
Nadr
70.0 ✓
Felts
40.0
Matt M
74.0 ✓
Keagen
65.0 ✓
Marwan
45.0
Milan
63.0 ✓
Jack
22.0
Braden
20.0
Bennett
53.0 ✓