Season History
ZHL — Season-by-season standings & playoffs
2020–21 Season
14 teams · Regular season
🥈Bennett
🥉Matt R
Champion unknown for this season
| # | Manager | W | L | T | Win% | PF | GP |
|---|---|---|---|---|---|---|---|
| 1 | Jack | 10 | 3 | 0 | 0.769 | 966.9 | 13 |
| 2 | Fraser | 9 | 4 | 0 | 0.692 | 889.6 | 13 |
| 3 | Keagen | 9 | 4 | 0 | 0.692 | 881.7 | 13 |
| 4 | Matt R | 9 | 4 | 0 | 0.692 | 863.8 | 13 |
| 5 | Nadr | 8 | 5 | 0 | 0.615 | 820.0 | 13 |
| 6 | Bennett | 8 | 5 | 0 | 0.615 | 805.0 | 13 |
| 7 | Muhammad | 7 | 6 | 0 | 0.538 | 882.3 | 13 |
| 8 | Felts | 6 | 7 | 0 | 0.462 | 794.8 | 13 |
| 9 | Milan | 5 | 8 | 0 | 0.385 | 800.5 | 13 |
| 10 | AJ | 5 | 8 | 0 | 0.385 | 749.6 | 13 |
| 11 | Braden | 5 | 8 | 0 | 0.385 | 664.4 | 13 |
| 12 | Jim & Will | 4 | 9 | 0 | 0.308 | 749.9 | 13 |
| 13 | Matt M | 4 | 9 | 0 | 0.308 | 704.3 | 13 |
| 14 | Marwan | 2 | 11 | 0 | 0.154 | 727.8 | 13 |
Playoffs
Round 1
Period 14
Fraser
80.4
Bennett
94.2 ✓
Matt R
84.6 ✓
Nadr
82.2
Jack
83.8 ✓
Felts
49.1
Milan
76.3 ✓
AJ
50.3
Keagen
46.0
Muhammad
63.4 ✓
Matt M
30.3
Marwan
74.5 ✓
Braden
22.0
Jim & Will
51.7 ✓
Round 2
Period 15
Jack
88.9 ✓
Matt R
81.1
Fraser
71.9
Keagen
82.3 ✓
AJ
62.7
Marwan
88.1 ✓
Nadr
81.6 ✓
Felts
59.6
Milan
51.3
Jim & Will
54.1 ✓
Muhammad
44.0
Bennett
51.8 ✓
Braden
31.4
Matt M
61.3 ✓
Round 3
Period 16
Jack
79.8 ✓
Bennett
72.1
Jim & Will
52.3
Marwan
82.9 ✓
Keagen
71.9 ✓
Nadr
61.2
Matt R
62.0 ✓
Muhammad
50.3
Fraser
47.3
Felts
50.0 ✓
Milan
35.6
Matt M
58.3 ✓
AJ
46.0 ✓
Braden
22.2